The following table reflects agricultural-related lawsuits filed in a United States District Court over the last 30 days.
CaseTitle | CaseId | courtId | dateFiled |
Bridges Produce Incorporated v. Fresh Pick Produce LLC et al | 1348424 | azdc | 10/6/2023 |
FeedMe Trading LLC v. My Fish Stop LLC et al | 902872 | cacdc | 10/20/2023 |
1815 Savannah Food Corp. v. United States of America et al | 608768 | nysdc | 10/22/2023 |
Sanson Company v. Yellow Banana Ohio, LLC et al. | 301403 | ohndc | 10/23/2023 |
Race-West Company, Inc. v. Doug Specialties, LLC et al | 656358 | flsdc | 10/24/2023 |
Dairyland Produce, LLC v. CGHU Investments, Inc. et al | 1939763 | txsdc | 10/26/2023 |
v. The Ghali Company, LLC a/k/a Ghali Family Produce et al | 657050 | flsdc | 11/2/2023 |
Morlans et al v. Southwest Oregon Farms, LLC et al | 176380 | ordc | 11/2/2023 |
Custom Pak, Inc. v. The Ghali Company, LLC a/k/a Ghali Family Produce et al | 657075 | flsdc | 11/3/2023 |
Rampalli v. Publix Super Markets, Inc. | 419113 | flmdc | 10/2/2023 |
Amcor Flexibles North America Inc v. Reynolds Packaging LLC | 105167 | wiedc | 10/3/2023 |
DRIP CAPITAL, INC. v. INDIAN FOODS AND SPICES, LLC et al | 534579 | njdc | 10/17/2023 |
Foster v. Jewel Food Stores, Inc. | 447110 | ilndc | 10/20/2023 |
Minondo v. B&G Foods, Inc. | 505196 | nyedc | 10/30/2023 |
C.H. Robinson Company, Inc. v. Prometo Produce Corp. et al | 1938507 | txsdc | 10/17/2023 |
J.R. SIMPLOT COMPANY v. MCFARLING FOODS, INC. et al | 210860 | insdc | 11/3/2023 |
A lawsuit is a legal action, whereby a claim or dispute is made by one or more parties (plaintiff) against another or others (defendant) and is brought to a court of law for adjudication. A defendant is not responsible for an alleged claim or dispute unless a court of law rules in favor of a plaintiff.
Lawsuits notated in this table are suit search specific and may not be reflective of all agricultural related lawsuits filed during this time period.
All users interested in a particular case, should conduct a company search on Blue Book Online Services for case progression and for risk assessment. When evaluating the credit worthiness of a business relationship, it is important to review all data points to make informed decisions: the Blue Book Rating, the Blue Book Score, trading data via Performance Indicators and AR Reports, financial information, Blue Book’s Claim Activity Table, etc.
All searched agriculture lawsuits, as well as claims filed with Blue Book Services and PACA can also be viewed by Blue Book members here: Claims Activity Table Search.